Products

Compression Springs

Specifications: Finish - Gold Passivate
Part No. Description O/A Length O.D. Wire DIA Total Coils No. per pack
CSWCS2 Compression Spring 12.7 3.97 0.80 9.75 3
CSWCS1 Compression Spring 12.7 6.35 0.63 6.25 3
CSWCS3 Compression Spring 12.7 8.73 0.80 6.00 3
CSWCS4 Compression Spring 15.9 3.97 0.28 7.75 3
CSWCS15 Compression Spring 15.9 8.00 0.63 5.25 3
CSWCS17 Compression Spring 19.0 8.00 0.80 6.75 3
CSWCS19 Compression Spring 19.0 9.35 0.80 6.00 3
CSWCS96 Compression Spring 19.0 11.10 0.71 5.00 2
CSWCS164 Compression Spring 19.0 15.90 1.00 3.73 1
CSWCS11 Compression Spring 20.6 6.35 0.56 9.00 3
CSWCS13 Compression Spring 20.6 8.00 0.56 7.50 3
CSWCS21 Compression Spring 20.6 10.32 1.00 7.25 3
CSWCS20 Compression Spring 22.2 6.35 1.00 9.25 3
CSWCS6 Compression Spring 25.4 3.97 0.28 11.50 3
CSWCS18 Compression Spring 25.4 9.53 0.56 5.00 3
CSWCS7 Compression Spring 25.4 3.97 0.71 20.25 3
CSWCS8 Compression Spring 25.4 4.76 0.50 12.75 3
CSWCS9 Compression Spring 25.4 5.56 0.71 13.24 3
CSWCS10 Compression Spring 25.4 5.56 0.50 10.00 3
CSWCS12 Compression Spring 25.4 5.56 0.40 8.00 3
CSWCS69 Compression Spring 25.4 6.35 0.63 10.75 3
CSWCS16 Compression Spring 25.4 8.00 0.40 5.25 3
CSWCS14 Compression Spring 25.4 6.35 0.50 8.25 3
CSWCS93 Compression Spring 25.4 8.73 0.10 9.00 2
CSWCS97 Compression Spring 25.4 11.10 1.25 8.24 2
CSWCS189 Compression Spring 25.4 12.70 1.60 9.50 1
CSWCS192 Compression Spring 25.4 15.90 2.00 4.75 1
CSWCS193 Compression Spring 25.4 19.00 2.00 5.00 1
CSWCS87 Compression Spring 30.2 6.35 0.63 12.00 2
CSWCS89 Compression Spring 30.2 10.32 1.00 9.50 2
CSWCS71 Compression Spring 31.8 3.97 0.90 21.00 3
CSWCS90 Compression Spring 31.8 8.00 1.00 12.00 2
CSWCS194 Compression Spring 31.8 17.50 2.24 6.25 1
CSWCS191 Compression Spring 35.0 14.30 1.80 8.25 1
CSWCS70 Compression Spring 35.0 3.97 0.71 27.75 3
CSWCS84 Compression Spring 35.0 4.76 0.50 16.75 3
CSWCS72 Compression Spring 35.0 4.76 0.71 11.25 3
CSWCS83 Compression Spring 35.0 5.56 0.50 13.50 3
CSWCS85 Compression Spring 35.0 6.35 0.50 10.75 3
CSWCS86 Compression Spring 35.0 6.35 0.90 17.25 2
CSWCS88 Compression Spring 35.0 7.14 0.71 14.75 2
CSWCS91 Compression Spring 35.0 8.00 0.80 13.00 2
CSWCS95 Compression Spring 35.0 12.70 1.40 9.50 2
CSWCS108 Compression Spring 38.1 6.35 0.63 20.00 2
CSWCS92 Compression Spring 38.1 8.00 0.56 10.00 2
CSWCS109 Compression Spring 38.1 8.00 0.90 18.50 2
CSWCS110 Compression Spring 38.1 9.53 0.71 10.25 2
CSWCS190 Compression Spring 38.1 12.70 1.00 8.00 1
CSWCS163 Compression Spring 38.1 15.90 1.00 5.75 1
CSWCS94 Compression Spring 41.3 8.00 1.00 15.50 2
CSWCS229 Compression Spring 41.3 19.90 3.15 10.25 1
CSWCS98 Compression Spring 44.5 3.18 0.35 31.00 2
CSWCS99 Compression Spring 44.5 3.97 0.40 23.50 2
CSWCS105 Compression Spring 44.5 4.76 0.40 17.50 2
CSWCS100 Compression Spring 44.5 4.76 0.71 28.0 2
CSWCS107 Compression Spring 44.5 6.35 0.50 13.50 2
CSWCS106 Compression Spring 44.5 6.35 0.90 21.75 2
CSWCS111 Compression Spring 44.5 8.00 1.00 18.00 2
CSWCS113 Compression Spring 44.5 8.73 1.00 14.25 2
CSWCS115 Compression Spring 44.5 10.20 1.00 15.00 2
CSWCS197 Compression Spring 44.5 12.70 1.60 13.75 1
CSWCS117 Compression Spring 44.5 15.90 1.60 9.00 1
CSWCS230 Compression Spring 47.6 22.23 2.80 7.25 1
CSWCS116 Compression Spring 50.8 8.00 1.40 19.75 1
CSWCS112 Compression Spring 50.8 8.73 1.00 15.00 2
CSWCS160 Compression Spring 50.8 9.35 1.00 14.75 1
CSWCS162 Compression Spring 50.8 9.35 1.25 22.75 1
CSWCS196 Compression Spring 50.8 10.32 1.25 20.25 1
CSWCS199 Compression Spring 50.8 11.10 1.40 17.25 1
CSWCS195 Compression Spring 50.8 11.10 1.80 16.25 1
CSWCS198 Compression Spring 50.8 12.70 1.25 15.00 1
CSWCS200 Compression Spring 50.8 12.70 1.80 14.00 1
CSWCS225 Compression Spring 50.8 19.00 2.00 9.25 1
CSWCS231 Compression Spring 50.8 22.23 3.15 10.00 1
CSWCS226 Compression Spring 50.8 23.80 2.00 7.00 1
CSWCS159 Compression Spring 45.0 8.73 1.00 18.00 1
CSWCS161 Compression Spring 54.0 10.32 1.00 17.75 1
CSWCS114 Compression Spring 54.0 11.10 0.80 11.00 2
CSWCS165 Compression Spring 55.6 12.70 1.00 13.00 1
CSWCS234 Compression Spring 55.6 19.90 2.80 9.50 1
CSWCS233 Compression Spring 55.6 22.23 2.50 8.75 1
CSWCS201 Compression Spring 60.3 14.30 2.00 15.25 1
CSWCS271 Compression Spring 60.3 39.70 3.55 5.50 1
CSWCS204 Compression Spring 63.5 11.90 1.40 20.00 1
CSWCS203 Compression Spring 63.5 12.70 1.60 19.50 1
CSWCS235 Compression Spring 63.5 19.00 2.80 15.50 1
CSWCS238 Compression Spring 63.5 25.40 2.80 10.50 1
CSWCS272 Compression Spring 63.5 35.00 3.55 8.00 1
CSWCS206 Compression Spring 65.1 15.90 1.40 14.00 1
CSWCS270 Compression Spring 65.1 30.20 3.15 8.00 1
CSWCS202 Compression Spring 69.9 10.32 1.25 27.75 1
CSWCS207 Compression Spring 69.9 15.90 1.60 12.00 1
CSWCS237 Compression Spring 69.9 23.00 2.80 14.00 1
CSWCS282 Compression Spring 69.9 30.20 3.15 10.00 1
CSWCS205 Compression Spring 76.2 12.70 1.25 25.75 1
CSWCS232 Compression Spring 76.2 14.30 1.40 18.25 1
CSWCS227 Compression Spring 76.2 17.50 1.25 13.00 1
CSWCS240 Compression Spring 76.2 19.90 2.00 12.00 1
CSWCS247 Compression Spring 76.2 22.23 2.80 16.00 1
CSWCS242 Compression Spring 76.2 25.40 2.50 10.00 1
CSWCS281 Compression Spring 76.2 25.4 3.15 13.24 1
CSWCS239 Compression Spring 79.4 14.30 1.60 15.00 1
CSWCS241 Compression Spring 79.4 15.90 1.40 14.50 1
CSWCS243 Compression Spring 79.4 17.50 1.60 15.00 1
CSWCS246 Compression Spring 79.4 19.00 2.24 14.00 1
CSWCS280 Compression Spring 79.4 27.00 2.80 10.50 1
CSWCS283 Compression Spring 88.9 19.00 2.00 15.25 1
CSWCS244 Compression Spring 88.9 19.00 2.24 15.50 1
CSWCS285 Compression Spring 92.1 17.50 1.80 17.25 1
CSWCS267 Compression Spring 101.6 17.50 1.60 17.50 1
CSWCS284 Compression Spring 101.6 17.50 2.50 16.50 1
CSWCS273 Compression Spring 101.6 27.00 3.15 10.75 1
CSWCS268 Compression Spring 101.6 33.34 3.55 10.50 1
CSWCS291 Compression Spring 152.4 19.90 2.80 21.50 1
CSWCS290 Compression Spring 152.4 22.23 2.24 21.25 1
CSWCS294 Compression Spring 152.4 35.00 3.15 17.50 1
CSWCS295 Compression Spring 196.6 22.23 2.00 25.00 1
CSWCS297 Compression Spring 203.2 25.40 2.25 22.75 1
CSWCS298 Compression Spring 203.2 25.40 2.80 32.00 1
CSWATS1 Tent Spring 112.00 25.50 5.50 12.75 1

→ Go to Top

Diagram

Diagram


Quick Links


Options



Quality Endorsed Company to ISO/TS16949: 2009 / Approved suppliers to the Automotive Industry

Document Information
Location: http://www.cswproducts.com.au/content/products/index.php?p=compression_springs
Date: April 24, 2024 11:18 am