25 Power Rd
Bayswater, Victoria
Australia 3153
| Part No. | Description | A | L | D | T |
|---|---|---|---|---|---|
| CSWLBMS05 | Foundation Bolt | M12 | 250 mm | 75 mm | 100 mm |
| CSWLBMS10 | Foundation Bolt | M12 | 350 mm | 75 mm | 100 mm |
| CSWLBMS15 | Foundation Bolt | M12 | 600 mm | 75 mm | 100 mm |
| CSWLBMS20 | Foundation Bolt | M16 | 350 mm | 75 mm | 100 mm |
| CSWLBMS25 | Foundation Bolt | M16 | 450 mm | 75 mm | 100 mm |
| CSWLBMS30 | Foundation Bolt | M16 | 500 mm | 75 mm | 100 mm |
| CSWLBMS35 | Foundation Bolt | M16 | 550 mm | 75 mm | 100 mm |
| CSWLBMS40 | Foundation Bolt | M16 | 600 mm | 75 mm | 100 mm |
| CSWLBMS45 | Foundation Bolt | M20 | 300 mm | 75 mm | 100 mm |
| CSWLBMS50 | Foundation Bolt | M20 | 350 mm | 75 mm | 100 mm |
| CSWLBMS55 | Foundation Bolt | M20 | 400 mm | 75 mm | 100 mm |
| CSWLBMS60 | Foundation Bolt | M20 | 450 mm | 75 mm | 100 mm |
| CSWLBMS65 | Foundation Bolt | M20 | 500 mm | 75 mm | 100 mm |
| CSWLBMS70 | Foundation Bolt | M20 | 550 mm | 75 mm | 100 mm |

Quality Endorsed Company to ISO/TS16949: 2009 / Approved suppliers to the Automotive Industry
Document Information
Location: http://www.cswproducts.com.au/content/products/index.php?p=foundation_bolts
Date: January 23, 2026 1:22 am