25 Power Rd
Bayswater, Victoria
Australia 3153
| Dimensions | ||||||
|---|---|---|---|---|---|---|
| Part No. | Description | A | L | T | E | D |
| CSWHBMS05 | Hook Bolt | M6 | 25 mm | 13 mm | 45° | 19 mm |
| CSWHBMS10 | Hook Bolt | M6 | 38 mm | 25 mm | 45° | 19 mm |
| CSWHBMS15 | Hook Bolt | M6 | 51 mm | 38 mm | 45° | 19 mm |
| CSWHBMS20 | Hook Bolt | M6 | 63 mm | 38 mm | 45° | 19 mm |
| CSWHBMS25 | Hook Bolt | M6 | 76 mm | 38 mm | 45° | 19 mm |
| CSWHBMS30 | Hook Bolt | M6 | 89 mm | 38 mm | 45° | 19 mm |
| CSWHBMS35 | Hook Bolt | M6 | 102 mm | 38 mm | 45° | 19 mm |
| CSWHBMS40 | Hook Bolt | M6 | 115 mm | 38 mm | 45° | 19 mm |
| CSWHBMS45 | Hook Bolt | M6 | 127 mm | 38 mm | 45° | 19 mm |
| CSWHBMS50 | Hook Bolt | M6 | 152 mm | 38 mm | 45° | 19 mm |
| CSWHBMS55 | Hook Bolt | M6 | 203 mm | 38 mm | 45° | 19 mm |

Quality Endorsed Company to ISO/TS16949: 2009 / Approved suppliers to the Automotive Industry
Document Information
Location: http://www.cswproducts.com.au/content/products/index.php?p=hook_bolts
Date: January 23, 2026 12:22 am