25 Power Rd
Bayswater, Victoria
Australia 3153
| Dimensions | ||||||
|---|---|---|---|---|---|---|
| Part No. | Description | A | W | L | T | D |
| CSWJBMS05 | J Bolt | M6 | 22 mm | 60 mm | 38 mm | 19 mm |
| CSWJBMS10 | J Bolt | M6 | 27 mm | 70 mm | 38 mm | 19 mm |
| CSWJBMS15 | J Bolt | M6 | 35 mm | 73 mm | 38 mm | 29 mm |
| CSWJBMS20 | J Bolt | M6 | 43 mm | 83 mm | 38 mm | 35 mm |
| CSWJBMS25 | J Bolt | M6 | 49 mm | 95 mm | 38 mm | 38 mm |
| CSWJBMS30 | J Bolt | M6 | 55 mm | 105 mm | 38 mm | 41 mm |
| CSWJBMS35 | J Bolt | M6 | 60 mm | 111 mm | 38 mm | 48 mm |

Quality Endorsed Company to ISO/TS16949: 2009 / Approved suppliers to the Automotive Industry
Document Information
Location: http://www.cswproducts.com.au/content/products/index.php?p=j_bolts
Date: January 22, 2026 11:41 pm