25 Power Rd
Bayswater, Victoria
Australia 3153
| Part No. | Description | Size | Bar Length | Bar Bundle |
|---|---|---|---|---|
| CSWKS14316 | Key Steel Imperial Rectangle | 1/4" x 3/16" | 300 mm | 5 |
| CSWKS51614 | Key Steel Imperial Rectangle | 5/16" x 1/4" | 300 mm | 5 |
| CSWKS3814 | Key Steel Imperial Rectangle | 3/8" x 1/4" | 300 mm | 5 |
| CSWKS38516 | Key Steel Imperial Rectangle | 3/8" x 5/16" | 300 mm | 5 |
| CSWKS1214 | Key Steel Imperial Rectangle | 1/2" x 1/4" | 300 mm | 5 |
| CSWKS12516 | Key Steel Imperial Rectangle | 1/2" x 5/16" | 300 mm | 5 |
| CSWKS1238 | Key Steel Imperial Rectangle | 1/2" x 3/8" | 300 mm | 3 |
| CSWKS12716 | Key Steel Imperial Rectangle | 1/2" x 7/16" | 300 mm | 3 |
| CSWKS58716 | Key Steel Imperial Rectangle | 5/8" x 7/16" | 300 mm | 3 |
| CSWKS5812 | Key Steel Imperial Rectangle | 5/8" x 1/2" | 300 mm | 3 |
| CSWKS3412 | Key Steel Imperial Rectangle | 3/4" x 1/2" | 300 mm | 3 |
| CSWKS3458 | Key Steel Imperial Rectangle | 3/4" x 5/8" | 300 mm | 1 |
| CSWKS7858 | Key Steel Imperial Rectangle | 7/8" x 5/8" | 300 mm | 1 |
| CSWKS134 | Key Steel Imperial Rectangle | 1" x 3/4" | 300 mm | 1 |
| CSWKS1121 | Key Steel Imperial Rectangle | 1 1/2" x 1" | 300 mm | 1 |
| CSWKS11478 | Key Steel Imperial Rectangle | 1 1/4" x 7/8" | 300 mm | 1 |

Quality Endorsed Company to ISO/TS16949: 2009 / Approved suppliers to the Automotive Industry
Document Information
Location: http://www.cswproducts.com.au/content/products/index.php?p=key_steel_imperial_rectangle
Date: January 23, 2026 12:42 am