25 Power Rd
Bayswater, Victoria
Australia 3153
| Part No. | Description | Size | Bar Length | Bar Bundle |
|---|---|---|---|---|
| CSWKS18 | Key Steel Imperial Square | 1/8" x 1/8" | 300 mm | 5 |
| CSWKS316 | Key Steel Imperial Square | 3/16" x 3/16" | 300 mm | 5 |
| CSWKS14 | Key Steel Imperial Square | 1/4" x 1/4" | 300 mm | 5 |
| CSWKS516 | Key Steel Imperial Square | 5/16" x 5/16" | 300 mm | 5 |
| CSWKS38 | Key Steel Imperial Square | 3/8" x 3/8" | 300 mm | 5 |
| CSWKS716 | Key Steel Imperial Square | 7/16" x 7/16" | 300 mm | 3 |
| CSWKS12 | Key Steel Imperial Square | 1/2" x 1/2" | 300 mm | 3 |
| CSWKS916 | Key Steel Imperial Square | 9/16" x 9/16" | 300 mm | 3 |
| CSWKS58 | Key Steel Imperial Square | 5/8" x 5/8" | 300 mm | 3 |
| CSWKS34 | Key Steel Imperial Square | 3/4" x 3/4" | 300 mm | 3 |
| CSWKS78 | Key Steel Imperial Square | 7/8" x 7/8" | 300 mm | 1 |
| CSWKS1 | Key Steel Imperial Square | 1" x 1" | 300 mm | 1 |
| CSWKS114 | Key Steel Imperial Square | 1 1/4" x 1 1/4" | 300 mm | 1 |
| CSWKS112 | Key Steel Imperial Square | 1 1/2" x 1 1/2" | 300 mm | 1 |
| CSWKS134134 | Key Steel Imperial Square | 1 3/4" x 1 3/4" | 300 mm | 1 |
| CSWKS2 | Key Steel Imperial Square | 2" x 2" | 300 mm | 1 |

Quality Endorsed Company to ISO/TS16949: 2009 / Approved suppliers to the Automotive Industry
Document Information
Location: http://www.cswproducts.com.au/content/products/index.php?p=key_steel_imperial_square
Date: January 22, 2026 11:45 pm