25 Power Rd
Bayswater, Victoria
Australia 3153
| Part No. | Description | Size | Bar Length | Bar Bundle |
|---|---|---|---|---|
| CSWKSM4 | Key Steel Metric Square | 4 X 4 mm | 304 mm | 5 |
| CSWKSM5 | Key Steel Metric Square | 5 x 5 mm | 304 mm | 5 |
| CSWKSM6 | Key Steel Metric Square | 6 x 6 mm | 304 mm | 5 |
| CSWKSM8 | Key Steel Metric Square | 8 x 8 mm | 304 mm | 5 |
| CSWKSM10 | Key Steel Metric Square | 10 x 10 mm | 304 mm | 3 |
| CSWKSM12 | Key Steel Metric Square | 12 x 12 mm | 304 mm | 3 |
| CSWKSM14 | Key Steel Metric Square | 14 x 14 mm | 304 mm | 3 |
| CSWKSM16 | Key Steel Metric Square | 16 x 16 mm | 304 mm | 3 |
| CSWKSM18 | Key Steel Metric Square | 18 x 18 mm | 304 mm | 1 |
| CSWKSM20 | Key Steel Metric Square | 20 x 20 mm | 304 mm | 1 |

Quality Endorsed Company to ISO/TS16949: 2009 / Approved suppliers to the Automotive Industry
Document Information
Location: http://www.cswproducts.com.au/content/products/index.php?p=key_steel_metric_square
Date: January 23, 2026 12:36 am