25 Power Rd
Bayswater, Victoria
Australia 3153
| Dimensions | |||||
|---|---|---|---|---|---|
| Part No. | Description | C | L | T | Material |
| CSWUBMC1 | Muffler Clamp | 28 mm | 47 mm | 25 mm | Gold Passivate |
| CSWUBMC2 | Muffler Clamp | 32 mm | 52 mm | 25 mm | Gold Passivate |
| CSWUBMC3 | Muffler Clamp | 35 mm | 57 mm | 25 mm | Gold Passivate |
| CSWUBMC4 | Muffler Clamp | 38 mm | 65 mm | 25 mm | Gold Passivate |
| CSWUBMC5 | Muffler Clamp | 41 mm | 65 mm | 25 mm | Gold Passivate |
| CSWUBMC6 | Muffler Clamp | 45 mm | 70 mm | 25 mm | Gold Passivate |
| CSWUBMC7 | Muffler Clamp | 48 mm | 70 mm | 25 mm | Gold Passivate |
| CSWUBMC8 | Muffler Clamp | 51 mm | 75 mm | 25 mm | Gold Passivate |
| CSWUBMC9 | Muffler Clamp | 54 mm | 75 mm | 25 mm | Gold Passivate |
| CSWUBMC10 | Muffler Clamp | 57 mm | 82 mm | 25 mm | Gold Passivate |
| CSWUBMC11 | Muffler Clamp | 60 mm | 85 mm | 25 mm | Gold Passivate |
| CSWUBMC12 | Muffler Clamp | 67 mm | 95 mm | 25 mm | Gold Passivate |
| CSWUBMC13 | Truck Muffler Clamp | 79 mm | 115 mm | 39 mm | Zinc Plated |
| CSWUBMC14 | Truck Muffler Clamp | 92 mm | 120 mm | 55 mm | Zinc Plated |
| CSWUBMC15 | Truck Muffler Clamp | 105 mm | 148 mm | 55 mm | Zinc Plated |
| CSWUBMC16 | Truck Muffler Clamp | 130 mm | 180 mm | 55 mm | Zinc Plated |
| CSWUBMC17 | Truck Muffler Clamp | 155 mm | 204 mm | 55 mm | Zinc Plated |

Quality Endorsed Company to ISO/TS16949: 2009 / Approved suppliers to the Automotive Industry
Document Information
Location: http://www.cswproducts.com.au/content/products/index.php?p=muffler_clamps
Date: January 22, 2026 11:25 pm