25 Power Rd
Bayswater, Victoria
Australia 3153
| Dimensions | |||||
|---|---|---|---|---|---|
| Part No. | Description | Width | # Holes | H | L |
| CSWPBR05 | Purlin Bracket | 50 mm | 1 | 90 mm | 40 mm |
| CSWPBR10 | Purlin Bracket | 75 mm | 1 | 90 mm | 40 mm |
| CSWPBR15 | Purlin Bracket | 100 mm | 2 | 90 mm | 40 mm |
| CSWPBR20 | Purlin Bracket | 125 mm | 2 | 90 mm | 30 mm |
| CSWPBR25 | Purlin Bracket | 150 mm | 2 | 90 mm | 30 mm |

Quality Endorsed Company to ISO/TS16949: 2009 / Approved suppliers to the Automotive Industry
Document Information
Location: http://www.cswproducts.com.au/content/products/index.php?p=purlin_brackets
Date: January 23, 2026 12:55 am