25 Power Rd
Bayswater, Victoria
Australia 3153
| Dimensions | |||||
|---|---|---|---|---|---|
| Part No. | Description | L | W | T | D |
| CSWUBSP40 | Spreader Plate | 95 mm | 40 mm | 10 mm | 40 mm |
| CSWUBSP45 | Spreader Plate | 100 mm | 40 mm | 10 mm | 45 mm |
| CSWUBSP50 | Spreader Plate | 105 mm | 40 mm | 10 mm | 50 mm |
| CSWUBSP65 | Spreader Plate | 120 mm | 40 mm | 10 mm | 65 mm |
| CSWUBSP75 | Spreader Plate | 130 mm | 40 mm | 10 mm | 75 mm |
| CSWUBSP80 | Spreader Plate | 140 mm | 40 mm | 10 mm | 80 mm |
| CSWUBSP90 | Spreader Plate | 150 mm | 40 mm | 10 mm | 90 mm |
| CSWUBSP100 | Spreader Plate | 160 mm | 40 mm | 10 mm | 100 mm |
| CSWUBSP25G | Spreader Plate | 70 mm | 20 mm | 6 mm | 25 mm |
| CSWUBSP30G | Spreader Plate | 78 mm | 20 mm | 6 mm | 31 mm |
| CSWUBSP40G | Spreader Plate | 95 mm | 40 mm | 10 mm | 40 mm |
| CSWUBSP50G | Spreader Plate | 105 mm | 40 mm | 10 mm | 50 mm |
| CSWUBSP75G | Spreader Plate | 130 mm | 40 mm | 10 mm | 75 mm |

Quality Endorsed Company to ISO/TS16949: 2009 / Approved suppliers to the Automotive Industry
Document Information
Location: http://www.cswproducts.com.au/content/products/index.php?p=spreader_plates
Date: January 23, 2026 1:30 am