Products

Tension Springs

Part No. Description O/A Length O.D. Wire DIA No. per pack
CSWT6 Tension Spring 25.4 3.50 0.50 1
CSWT12 Tension Spring 25.4 5.00 0.45 1
CSWT14 Tension Spring 30.2 3.18 0.63 1
CSWT28 Tension Spring 30.2 6.35 0.80 1
CSWT30 Tension Spring 30.2 8.00 0.80 1
CSWT32 Tension Spring 38.1 5.10 0.71 1
CSWT34 Tension Spring 38.1 3.18 0.45 1
CSWT36 Tension Spring 38.1 4.76 0.45 1
CSWT38 Tension Spring 38.1 4.76 0.50 1
CSWT40 Tension Spring 38.1 5.56 0.56 1
CSWT42 Tension Spring 38.1 6.35 0.50 1
CSWT44 Tension Spring 38.1 6.35 0.56 1
CSWT46 Tension Spring 38.1 7.14 0.63 1
CSWT48 Tension Spring 38.1 8.00 0.71 1
CSWT144 Tension Spring 38.1 8.00 1.25 1
CSWT50 Tension Spring 38.1 11.10 0.71 1
CSWT52 Tension Spring 38.1 11.10 1.25 1
CSWT154 Tension Spring 41.3 12.70 2.00 1
CSWT54 Tension Spring 44.5 8.00 0.71 1
CSWT56 Tension Spring 44.5 8.70 0.80 1
CSWT58 Tension Spring 47.7 3.18 0.45 1
CSWT60 Tension Spring 47.7 4.76 0.45 1
CSWT62 Tension Spring 47.7 4.76 0.50 1
CSWT64 Tension Spring 47.7 4.76 0.63 1
CSWT66 Tension Spring 47.7 5.56 0.56 1
CSWT68 Tension Spring 47.7 6.35 0.40 1
CSWT70 Tension Spring 47.7 6.35 0.56 1
CSWT72 Tension Spring 47.7 6.35 0.71 1
CSWT74 Tension Spring 47.7 8.00 0.50 1
CSWT76 Tension Spring 47.7 9.53 0.80 1
CSWT78 Tension Spring 47.7 11.10 0.71 1
CSWT80 Tension Spring 47.7 11.10 1.25 1
CSWT156 Tension Spring 49.2 12.70 2.00 1
CSWABS2 Tension Spring 50.8 15.90 2.50 2
CSWT82 Tension Spring 50.8 6.35 0.71 1
CSWT88 Tension Spring 50.8 10.32 1.00 1
CSWT134 Tension Spring 50.8 11.10 1.60 1
CSWT84 Tension Spring 55.6 4.76 0.40 1
CSWT158 Tension Spring 55.6 12.70 2.00 1
CSWT146 Tension Spring 58.8 6.35 0.80 1
CSWT108 Tension Spring 60.3 8.00 0.80 1
CSWT110 Tension Spring 60.3 10.32 1.00 1
CSWT112 Tension Spring 63.5 4.76 0.50 1
CSWT114 Tension Spring 63.5 4.76 0.63 1
CSWT116 Tension Spring 63.5 5.56 0.56 1
CSWT118 Tension Spring 63.5 6.35 0.50 1
CSWT120 Tension Spring 63.5 6.35 0.71 1
CSWT126 Tension Spring 63.5 8.70 0.63 1
CSWT128 Tension Spring 63.5 8.70 0.71 1
CSWT130 Tension Spring 63.5 11.10 0.71 1
CSWT132 Tension Spring 63.5 11.10 1.25 1
CSWT136 Tension Spring 63.5 12.70 1.25 1
CSWT140 Tension Spring 63.5 15.90 1.80 1
CSWT122 Tension Spring 65.0 8.00 0.80 1
CSWT124 Tension Spring 65.0 8.00 0.90 1
CSWT86 Tension Spring 66.7 5.10 0.40 1
CSWT160 Tension Spring 66.7 19.00 2.80 1
CSWT150 Tension Spring 69.8 11.10 0.90 1
CSWT162 Tension Spring 73.0 14.30 1.80 1
CSWABS1 Tension Spring 76.2 15.90 2.50 2
CSWT148 Tension Spring 76.2 8.00 0.71 1
CSWT172 Tension Spring 76.2 8.00 0.80 1
CSWT178 Tension Spring 76.2 10.32 1.00 1
CSWT142 Tension Spring 76.2 14.30 1.40 1
CSWT186 Tension Spring 76.2 15.90 2.00 1
CSWT194 Tension Spring 79.4 14.30 1.40 1
CSWT198 Tension Spring 88.9 10.32 1.00 1
CSWT152 Tension Spring 88.9 11.10 1.25 1
CSWT138 Tension Spring 88.9 11.10 1.40 1
CSWT200 Tension Spring 88.9 19.00 1.60 1
CSWT246 Tension Spring 88.9 22.23 2.24 1
CSWT216 Tension Spring 95.3 9.34 1.00 1
CSWT206 Tension Spring 95.3 12.70 2.00 1
CSWT202 Tension Spring 98.4 19.00 2.80 1
CSWT204 Tension Spring 101.6 9.54 0.90 1
CSWT196 Tension Spring 101.6 14.30 1.25 1
CSWT214 Tension Spring 101.6 15.90 2.00 1
CSWT210 Tension Spring 114.3 8.70 0.63 1
CSWT212 Tension Spring 114.3 9.54 0.80 1
CSWT218 Tension Spring 114.3 9.54 1.25 1
CSWT220 Tension Spring 114.3 11.85 1.00 1
CSWT222 Tension Spring 114.3 12.70 1.60 1
CSWT248 Tension Spring 114.3 20.64 2.24 1
CSWT226 Tension Spring 120.7 12.00 1.40 1
CSWT224 Tension Spring 120.7 12.70 1.80 1
CSWT228 Tension Spring 123.8 14.30 1.80 1
CSWT208 Tension Spring 127.0 4.76 0.56 1
CSWT270 Tension Spring 127.0 8.00 0.90 1
CSWT230 Tension Spring 127.0 15.90 2.00 1
CSWT232 Tension Spring 127.0 20.60 1.80 1
CSWT234 Tension Spring 130.2 14.30 1.40 1
CSWT250 Tension Spring 146.0 25.40 3.15 1
CSWT252 Tension Spring 149.2 25.40 2.24 1
CSWT236 Tension Spring 152.4 14.30 1.80 1
CSWT238 Tension Spring 152.4 7.10 0.90 1
CSWT242 Tension Spring 152.4 9.54 1.00 1
CSWT240 Tension Spring 165.1 9.54 1.25 1
CSWT244 Tension Spring 165.1 15.90 1.40 1
CSWT266 Tension Spring 165.1 19.00 2.24 1
CSWT268 Tension Spring 171.5 14.30 2.00 1
CSWT260 Tension Spring 177.8 27.00 2.80 1
CSWT264 Tension Spring 190.5 28.60 2.24 1
CSWT292 Tension Spring 193.7 25.40 3.15 1
CSWT286 Tension Spring 203.2 20.60 2.24 1
CSWT288 Tension Spring 215.9 15.90 2.24 1
CSWT294 Tension Spring 215.9 22.23 2.80 1
CSWT262 Tension Spring 215.9 27.00 2.00 1
CSWT296 Tension Spring 244.5 25.40 3.15 1
CSWT276 Tension Spring 304.8 25.40 2.80 1
CSWT278 Tension Spring 304.8 27.00 3.15 1
CSWATL1 Tension Spring 280.0 10.00 1.00 1
CSWATM1 Tension Spring 280.0 10.00 1.25 1
CSWATH1 Tension Spring 280.0 10.00 1.40 1
CSWATL3 Tension Spring 280.0 12.00 1.25 1
CSWATM3 Tension Spring 280.0 12.00 1.60 1
CSWATH3 Tension Spring 280.0 12.00 1.80 1
CSWATL5 Tension Spring 280.0 16.00 1.60 1
CSWATM5 Tension Spring 280.0 16.00 1.80 1
CSWATH5 Tension Spring 280.0 16.00 2.00 1
CSWATR1 Trampoline Spring 250.0 28.60 3.15 1
CSWATR2 Trampoline Spring 230.0 28.60 3.15 1

→ Go to Top

Diagram

Diagram


Quick Links


Options



Quality Endorsed Company to ISO/TS16949: 2009 / Approved suppliers to the Automotive Industry

Document Information
Location: http://www.cswproducts.com.au/content/products/index.php?p=tension_springs
Date: April 27, 2024 8:10 am