25 Power Rd
Bayswater, Victoria
Australia 3153
| Part No. | Description | A | W | L | T | Material |
|---|---|---|---|---|---|---|
| CSWUBRT01 | U Bolts Round Top | M12 | 40 mm | 115 mm | 50 mm | Mild Steel |
| CSWUBRT02 | U Bolts Round Top | M12 | 40 mm | 127 mm | 50 mm | Mild Steel |
| CSWUBRT03 | U Bolts Round Top | M12 | 40 mm | 150 mm | 100 mm | Mild Steel |
| CSWUBRT04 | U Bolts Round Top | M12 | 50 mm | 115 mm | 50 mm | Mild Steel |
| CSWUBRT05 | U Bolts Round Top | M12 | 50 mm | 127 mm | 50 mm | Mild Steel |
| CSWUBRT06 | U Bolts Round Top | M12 | 50 mm | 150 mm | 100 mm | Mild Steel |
| CSWUB4WD3 | U Bolts Round Top | M14 | 83 mm | 240 mm | 100 mm | High Tensile ± |
| CSWUB4WD6 | U Bolts Round Top | M12 | 75 mm | 190 mm | 100 mm | High Tensile ± |
| CSWUB4WD7 | U Bolts Round Top | M12 | 90 mm | 220 mm | 100 mm | High Tensile ± |
| CSWUB4WD8 | U Bolts Round Top | M14 | 97 mm | 210 mm | 100 mm | High Tensile ± |
| CSWUB4WD11 | U Bolts Round Top | M14 | 95 mm | 230 mm | 100 mm | High Tensile ± |

Quality Endorsed Company to ISO/TS16949: 2009 / Approved suppliers to the Automotive Industry
Document Information
Location: http://www.cswproducts.com.au/content/products/index.php?p=u_bolts_round_top
Date: January 23, 2026 1:21 am