25 Power Rd
Bayswater, Victoria
Australia 3153
| Part No. | Description | A | W | L | T | Material |
|---|---|---|---|---|---|---|
| CSWUBST07 | U Bolts Square Top | M12 | 40 mm | 115 mm | 50 mm | Mild Steel |
| CSWUBST08 | U Bolts Square Top | M12 | 40 mm | 150 mm | 100 mm | Mild Steel |
| CSWUBST09 | U Bolts Square Top | M12 | 45 mm | 140 mm | 100 mm | Mild Steel |
| CSWUBST10 | U Bolts Square Top | M12 | 50 mm | 140 mm | 100 mm | Mild Steel |
| CSWUBST14 | U Bolts Square Top | M12 | 50 mm | 200 mm | 100 mm | Mild Steel |
| CSWUBST15 | U Bolts Square Top | M12 | 65 mm | 150 mm | 100 mm | Mild Steel |
| CSWUBST16 | U Bolts Square Top | M12 | 75 mm | 150 mm | 100 mm | Mild Steel |
| CSWUBST17 | U Bolts Square Top | M16 | 90 mm | 200 mm | 100 mm | Mild Steel |
| CSWUBST18 | U Bolts Square Top | M16 | 100 mm | 150 mm | 100 mm | Mild Steel |
| CSWUBST19 | U Bolts Square Top | M16 | 100 mm | 200 mm | 100 mm | Mild Steel |
| CSWUBCH08 | U Bolts Square Top | M12 | 80 mm | 200 mm | 100 mm | Mild Steel |
| CSWUBCH12 | U Bolts Square Top | M12 | 80 mm | 300 mm | 100 mm | Mild Steel |
| CSWUBCH16 | U Bolts Square Top | M12 | 80 mm | 400 mm | 100 mm | Mild Steel |
| CSWUB4WD1∗ | U Bolts Square Top | M14 | 63 mm | 215 mm | 100 mm | High Tensile ± |
| CSWUB4WD2∗ | U Bolts Square Top | M14 | 73 mm | 240 mm | 100 mm | High Tensile ± |
| CSWUB4WD4 | U Bolts Square Top | M14 | 83 mm | 240 mm | 100 mm | High Tensile ± |
| CSWUB4WD9 | U Bolts Square Top | M12 | 63 mm | 115 mm | 75 mm | High Tensile ± |

Quality Endorsed Company to ISO/TS16949: 2009 / Approved suppliers to the Automotive Industry
Document Information
Location: http://www.cswproducts.com.au/content/products/index.php?p=u_bolts_square_top
Date: January 23, 2026 12:10 am