25 Power Rd
Bayswater, Victoria
Australia 3153
| Part No. | Description | A | W | L | T | Material |
|---|---|---|---|---|---|---|
| CSWUBST20 | U Bolts Square Top | M10 | 28 mm | 60 mm | 30 mm | Mild Steel |
| CSWUBST21 | U Bolts Square Top | M12 | 40 mm | 110 mm | 50 mm | Mild Steel |
| CSWUBST22 | U Bolts Square Top | M12 | 50 mm | 100 mm | 50 mm | Mild Steel |
| CSWUBST23 | U Bolts Square Top | M12 | 50 mm | 170 mm | 50 mm | Mild Steel |
| CSWUBST24 | U Bolts Square Top | M12 | 65 mm | 90 mm | 50 mm | Mild Steel |
| CSWUBST25 | U Bolts Square Top | M12 | 75 mm | 110 mm | 50 mm | Mild Steel |
| CSWUBST26 | U Bolts Square Top | M12 | 75 mm | 150 mm | 50 mm | Mild Steel |
| CSWUBST27 | U Bolts Square Top | M12 | 100 mm | 150 mm | 60 mm | Mild Steel |

Quality Endorsed Company to ISO/TS16949: 2009 / Approved suppliers to the Automotive Industry
Document Information
Location: http://www.cswproducts.com.au/content/products/index.php?p=u_bolts_square_top_galvanised
Date: January 23, 2026 1:18 am